Drummoyne Sailing Club - Hartley TS16 2022 - 2023

.

Season Point Score

Sailed: 14, Discards: 2, To count: 12, Entries: 10, Scoring system: Appendix A
Rank Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett Total
1st Vinca Russell Johnston 0 ABN 1 1 (6) 0 ABN 3 1 4 RESC4 5 5 3 5 2 (12 DNC) 30 48
2nd Annette David Johnston 0 ABN 2 (5) 1 0 ABN 4 4 2 (7) 4 RESC4 1 4 3 5 30 42
3rd Totally Sinister Craig Jelfs 0 ABN 4 4 5 0 ABN 1 3 1 4 2 4 4 RESC4 (12 DNC) (12 DNC) 32 56
4th Tranquil Neil Johnson 0 ABN 3 3 4 0 ABN (6) 4 RESC4 (12 DNC) 2 1 2 6 4 3 32 50
5th Merlot Peter McSullea 0 ABN (12 DNC) 2 2 0 ABN 2 (6 DNF) 3 6 6 5 3 4 RESC4 1 34 52
6th Tempo Greg Forrest 0 ABN 5 6 (7) 0 ABN 5 2 4 3 4 4 RESC4 1 (12 DNC) 2 36 55
7th Hirondelle Peter Barnes 0 ABN (12 DNC) (12 DNC) 3 0 ABN 4 RESC4 12 DNC 12 DNC 1 3 6 2 1 4 48 72
8th Ten Ken Caldwell 0 ABN (12 DNC) (12 DNC) 4 RESC4 0 ABN 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 112 136
9th Helen Joy Chris Giaquinto 0 ABN (12 DNC) (12 DNC) 12 DNC 0 ABN 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 7 12 DNC 12 DNC 115 139
10th Xtremely Sinister John Gilliard 0 ABN (12 DNC) (12 DNC) 12 DNC 0 ABN 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 120 144

Summer Point Score

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett Total
1st Merlot Peter McSullea                           1 1 1
2nd Tempo Greg Forrest                           2 2 2
3rd Tranquil Neil Johnson                           3 3 3
4th Hirondelle Peter Barnes                           4 4 4
5th Annette David Johnston                           5 5 5
6th Vinca Russell Johnston                           12 DNC 12 12
6th Xtremely Sinister John Gilliard                           12 DNC 12 12
6th Totally Sinister Craig Jelfs                           12 DNC 12 12
6th Ten Ken Caldwell                           12 DNC 12 12

R14 - Season Point Score

Start: Start 1, Finishes: Place
Rank Boat Skipper Finish Elapsed Points
1 Merlot Peter McSullea   4:08:24 1
2 Tempo Greg Forrest   4:10:15 2
3 Tranquil Neil Johnson   4:10:26 3
4 Hirondelle Peter Barnes   4:10:48 4
5 Annette David Johnston   4:10:50 5

R14 - Summer Point Score

Start: Start 1, Finishes: Place
Rank Boat Skipper Finish Elapsed Points
1 Merlot Peter McSullea   4:08:24 1
2 Tempo Greg Forrest   4:10:15 2
3 Tranquil Neil Johnson   4:10:26 3
4 Hirondelle Peter Barnes   4:10:48 4
5 Annette David Johnston   4:10:50 5



Sailwave Scoring Software 2.29.0
www.sailwave.com